100 % natural
No preservatives
No artificial flavors
Indian authentic ground spices
Typical Values | Per Serving | Per 100g |
---|---|---|
Energy Engergie | 89.10g | 40.50g |
Protein Proteine | 2.51g | 11.43g |
Carbohydrate Hydrate de Carbone | 16.34g | 74.28g |
Of which sugars: Sucres | 12.57g | 57.14g |
Total Fat Graisse Totale | 1.41g | 6.42g |
Of which saturates: Graisses Saturees | 0.94g | 4.28g |
Fiber Fibre | 0.80g | 3.64g |
Sodium Sodium | 10.7 mg | 48.64 mg |
Dairy Whitener, Sugar, Tea Extract & Masala (Clove, Cardamom, Ginger, Black Pepper, Cinnamon & Nutmeg)
No products in the cart.